This bulk T1 cable is 1000ft in length and consists of 2 pair of 24 gauge shielded wire. It is designed to be used specifically for T1 telecommunication applications.
| Cable Length | 1000 foot [304m] |
| Color | Grey |
| Cable Diameter | 6.70±0.30 mm |
| Number of Conductors | 2 Pairs |
| Wire Gauge | 24AWG – Solid |
| Conductor Material | 100% Tinned Copper |
| Conductor Size | 1/0.51±0.01mm |
| Insulation Nominal Thickness | Insulation 1: 0.16mm Insulation 2: 0.31mm |
| Insulation Material | Insulation 1: HD-PE Insulation 2: FM-PE |
| Insulation Outer Diameter | Insulation 1: 0.83±0.05 Insulation 2: 1.45±0.05 |
| Jacket Material | PVC – Polyvinyl Chloride |
| Jacket Rating | CMR |
| Jacket Nominal Thickness | 0.70mm |
| Drain Material | Tinned Copper |
| Drain Size | 1/0.51±0.01mm |
| Impedance | 100 Ohm |
| Temperature Rating | 80 deg C |
| Voltage | 30V |
| Voltage Withstand | AC 500V/1min, NO Breakdown |
| Insulation Resistance | Min. 100M ohms/cable at 20 deg C |
| Conductor Resistance | at 20 deg C 24AWG:Solid<91.16?/KM |
| Differential Impedance | 100±10%ohms (Nominal) |
| Test on Jacket | Aged Temperature: 113? Time: 168h |
| Tensile Strength | Unaged>1500PSI Aged>70% of the result with unaged specimens |
| Elongation | Unaged>100% Aged>65% of the result with unaged specimens |
| Flame Test | Horizontal Flame – Pass |
| Spark Test | 100% Pass |
| c(UL) | No |
| RoHS | Yes |
| Package Quantity | 1 |
| Product Weight | 35.2 lbs |
Spec Sheets
Download attachment




Reviews
There are no reviews yet.